U11 Davidson Black | 5 |
U11 Vipers | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
54 | Tue, May. 06, 2025 6:15 PM | Davidson Ball Diamond | U11 Davidson Black | U11 Vipers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Davidson Black | 0 | 0 | 0 | 0 |
U11 Vipers | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Davidson Black | 0 | 0 | 0 | 0 |
U11 Vipers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U11 Davidson Black | -- |
U11 Vipers | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |