U11 Aces | 2 |
U11 Davidson Red | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
53 | Tue, May. 06, 2025 6:15 PM | Eddy Moore Diamonds 2 | U11 Aces | U11 Davidson Red |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Aces | 0 | 0 | 0 | 0 |
U11 Davidson Red | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Aces | 0 | 0 | 0 | 0 |
U11 Davidson Red | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U11 Aces | -- |
U11 Davidson Red | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |