U11 Magic | 6 |
U11 Davidson Red | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
19 | Thu, Jun. 05, 2025 6:15 PM | Optimist Park 3 | U11 Magic | U11 Davidson Red |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Magic | 0 | 0 | 0 | 0 |
U11 Davidson Red | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Magic | 0 | 0 | 0 | 0 |
U11 Davidson Red | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U11 Magic | -- |
U11 Davidson Red | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |