U11 Vipers | 7 |
U11 Edge | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 20 | Thu, Jun. 05, 2025 6:15 PM | Optimist Park 2 | U11 Vipers | U11 Edge |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 Vipers | 0 | 0 | 0 | 0 |
| U11 Edge | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 Vipers | 0 | 0 | 0 | 0 |
| U11 Edge | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U11 Vipers | -- |
| U11 Edge | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |