U11 Smash | 6 |
U11 Lasers | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Jul. 03, 2024 6:30 PM | Optimist Park 3 | U11 Smash | U11 Lasers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Smash | 0 | 0 | 0 | 0 |
U11 Lasers | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Smash | 0 | 0 | 0 | 0 |
U11 Lasers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U11 Smash | -- |
U11 Lasers | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |