U11 Smash | 7 |
U11 Eagles | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Jul. 02, 2024 5:30 PM | Optimist Park 2 | U11 Smash | U11 Eagles |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Smash | 0 | 0 | 0 | 0 |
U11 Eagles | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Smash | 0 | 0 | 0 | 0 |
U11 Eagles | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U11 Smash | -- |
U11 Eagles | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |