MJ EAGLES | 10 |
TCA "C" TEAM 3 | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
15 | Sat, May. 17, 2025 12:00 PM | Optimist Park 2 | MJ EAGLES | TCA "C" TEAM 3 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
MJ EAGLES | 0 | 0 | 0 | 0 |
TCA "C" TEAM 3 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
MJ EAGLES | 0 | 0 | 0 | 0 |
TCA "C" TEAM 3 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
MJ EAGLES | -- |
TCA "C" TEAM 3 | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |